| # | ID | Nickname | Cat | Power-A | Deads-Dif | T4-Dif | T5-Dif | DKP | Target | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5099778 | mrcool LBK | Main | 99,329,715 | 1,967,868 | 5,102,690 | 33,776,308 | 785,589,100 | 293.3M | 0 |
| 2 | 42501564 | Taliwang LBK | PIC | 103,938,247 | 533,429 | 8,554,978 | 30,714,816 | 715,848,970 | 0 | |
| 3 | 15280162 | bimo seno | Main | 100,005,010 | 832,823 | 1,031,541 | 31,806,765 | 671,435,400 | 300.1M | 0 |
| 4 | 64039278 | AmazingLicker | Main | 93,451,190 | 1,305,127 | 5,607,474 | 27,258,219 | 640,392,930 | 234.5M | 0 |
| 5 | 53554976 | Miaw Miaw Miaw | Main | 88,963,183 | 735,237 | 1,766,543 | 28,129,541 | 602,313,360 | 189.6M | 0 |
| 6 | 66181399 | Aric Sanjaya | PIC | 87,757,242 | 465,827 | 4,323,748 | 21,696,636 | 491,145,010 | 0 | |
| 7 | 52629103 | DG BAJI 冬 | Main | 95,171,633 | 1,057,910 | 1,267,703 | 22,267,815 | 489,770,630 | 251.7M | 0 |
| 8 | 52272953 | badboy87 | Main | 83,537,886 | 3,585,632 | 1,117,193 | 14,630,602 | 411,352,930 | 135.4M | 0 |
| 9 | 55197646 | The Suggy | Main | 104,223,605 | 2,583,193 | 5,189,150 | 11,873,538 | 366,858,050 | 342.2M | 0 |
| 10 | 37021640 | destroyer boy | Main | 99,932,946 | 643,853 | 366,132 | 16,958,643 | 362,149,770 | 299.3M | 0 |
| 11 | 18462305 | RyLヽHareva Zls | Main | 88,493,430 | 376,910 | 1,542,643 | 16,631,459 | 359,362,910 | 184.9M | 0 |
| 12 | 66881749 | Jigsaw Puzzle | Main | 86,055,197 | 76,776 | 425,034 | 17,392,030 | 354,394,220 | 160.6M | 0 |
| 13 | 54845324 | Simarmata | Main | 91,233,557 | 681,525 | 2,136,289 | 12,827,930 | 298,367,240 | 212.3M | 0 |
| 14 | 66973848 | BLackMamBa FL | Main | 79,393,535 | 953,607 | 637,001 | 11,881,923 | 272,616,680 | 100.0M | 0 |
| 15 | 36613637 | Nivorius | Main | 80,305,445 | 621,844 | 623,394 | 12,250,400 | 269,897,260 | 103.1M | 0 |
| 16 | 66676785 | Vxeon乄 | Main | 90,561,644 | 451,779 | 561,799 | 10,701,107 | 233,193,500 | 205.6M | 0 |
| 17 | 65808220 | BROメLIM | Main | 38,502,283 | 1,242,103 | 5,239,048 | 6,321,241 | 216,078,390 | 100.0M | 0 |
| 18 | 86105511 | Ctm X Momi | Main | 81,995,477 | 95,268 | 474,928 | 9,761,268 | 202,832,680 | 120.0M | 0 |
| 19 | 71013462 | TOLLAK | Main | 73,560,170 | 503,047 | 299,095 | 9,029,225 | 198,666,860 | 100.0M | 0 |
| 20 | 5273247 | JungLang | Main | 80,022,261 | 145,017 | 1,571,869 | 8,871,620 | 197,501,600 | 100.2M | 0 |
| 21 | 50758798 | ʚɞGhanʚɞ | PIC | 98,626,942 | 184,820 | 297,054 | 9,034,114 | 189,197,420 | 0 | |
| 22 | 54430336 | WariorDᴰ | Main | 83,909,713 | 432,693 | 631,088 | 8,249,686 | 184,285,390 | 139.1M | 0 |
| 23 | 65887932 | kesel乄suwi | Main | 83,660,770 | 361,058 | 457,528 | 7,758,526 | 170,577,540 | 136.6M | 0 |
| 24 | 67337405 | WM nopss | Main | 90,490,656 | 132,535 | 455,135 | 7,877,299 | 166,073,380 | 204.9M | 2.0B |
| 25 | 3221585 | KOMODO666 | Main | 81,517,719 | 1,855,865 | 532,480 | 5,140,421 | 163,809,170 | 115.2M | 0 |
| 26 | 50672426 | ʚɞYuriʚɞ | Main | 98,491,640 | 66,129 | 241,411 | 6,817,177 | 140,741,520 | 284.9M | 6.0B |
| 27 | 66116402 | Top dori | Main | 79,734,806 | 170,352 | 214,124 | 6,538,117 | 138,014,140 | 100.0M | 0 |
| 28 | 29770110 | z1D | Main | 73,325,514 | 406,897 | 392,450 | 5,959,302 | 135,317,450 | 100.0M | 0 |
| 29 | 27637004 | ELPOZOLERO | Main | 81,478,842 | 693,880 | 461,441 | 5,096,958 | 127,369,970 | 114.8M | 0 |
| 30 | 18068642 | ZoaN | Main | 79,259,440 | 117,087 | 318,075 | 5,997,984 | 126,653,040 | 100.0M | 0 |
| 31 | 63039084 | Sykes メ CLub | Main | 76,127,103 | 181,933 | 282,479 | 5,907,688 | 126,436,540 | 100.0M | 0 |
| 32 | 65850219 | Mbah 亗 | Main | 73,347,248 | 892,813 | 503,838 | 4,723,388 | 126,290,530 | 100.0M | 0 |
| 33 | 60768610 | ᴵᴰᴺBraayy | Main | 74,976,710 | 121,150 | 270,309 | 5,956,064 | 125,458,870 | 100.0M | 0 |
| 34 | 8373938 | Ridwankamil FL | Main | 78,742,683 | 638,716 | 472,448 | 4,625,758 | 116,401,120 | 100.0M | 0 |
| 35 | 47352913 | WRM nimas FL | Main | 78,228,691 | 1,712,949 | 178,944 | 3,113,525 | 115,448,410 | 100.0M | 0 |
| 36 | 6015367 | JungWife | Main | 83,056,304 | 68,513 | 138,491 | 5,489,751 | 113,235,320 | 130.6M | 2.0B |
| 37 | 13362662 | KodoK 1 | Main | 79,651,660 | 585,608 | 310,914 | 4,540,064 | 111,478,660 | 100.0M | 0 |
| 38 | 38425838 | JCBlWARRIOR | Main | 84,481,108 | 1,763,182 | 335,289 | 2,651,134 | 109,271,030 | 144.8M | 2.0B |
| 39 | 140081658 | Aaron Arsalan | Main | 88,105,300 | 604,463 | 898,085 | 4,040,144 | 107,917,620 | 181.1M | 4.0B |
| 40 | 1928474 | CAFÉ空SLMNSKY | Main | 83,021,233 | 99,116 | 214,022 | 5,120,503 | 107,523,760 | 130.2M | 2.0B |
| 41 | 182553454 | K R Ø C Ø | Main | 68,944,800 | 289,891 | 285,256 | 4,477,468 | 101,098,650 | 100.0M | 0 |
| 42 | 143885371 | ᴮᴳMadaシ | PIC | 53,003,547 | 1,520,057 | 869,225 | 2,018,746 | 94,668,880 | 0 | |
| 43 | 58707754 | Zia008 ᴺᴰ | Main | 79,447,552 | 402,969 | 756,657 | 3,722,164 | 94,098,920 | 100.0M | 2.0B |
| 44 | 6691560 | JURU SELAMAT | Main | 94,211,168 | 81,262 | 198,869 | 4,176,011 | 87,946,770 | 242.1M | 8.0B |
| 45 | 27383706 | 义LucaME义 | Main | 94,320,779 | 327,133 | 293,633 | 3,527,765 | 83,305,620 | 243.2M | 8.0B |
| 46 | 25944221 | ᵀᴮ TnR Show | Main | 78,259,780 | 431,256 | 513,056 | 2,832,260 | 74,713,440 | 100.0M | 2.0B |
| 47 | 65981792 | Scheele7 | Main | 75,629,949 | 741,424 | 170,053 | 2,229,429 | 68,531,830 | 100.0M | 2.0B |
| 48 | 44040057 | King FallonFarm | FL | 41,276,616 | 1,514,981 | 428,550 | 923,014 | 68,195,210 | 400,000 | 0 |
| 49 | 44935832 | mpuGandring | FL | 48,682,051 | 1,830,466 | 10,770 | 147,371 | 57,969,100 | 400,000 | 0 |
| 50 | 65922432 | woogafillerrr | FL | 52,361,949 | 1,230,447 | 361,689 | 754,099 | 55,612,280 | 400,000 | 0 |
| 51 | 97610529 | Hrv xFrafᴺᴰ | FL | 23,207,692 | 1,190,658 | 130,201 | 665,454 | 50,330,830 | 400,000 | 0 |
| 52 | 66461040 | FU Filler | FL | 39,385,462 | 921,070 | 165,735 | 752,584 | 44,341,130 | 400,000 | 0 |
| 53 | 66259194 | MAS DANU | FL | 38,791,334 | 1,125,578 | 98,968 | 464,353 | 44,044,080 | 400,000 | 0 |
| 54 | 76042662 | LickerFarm1 | FL | 27,553,839 | 979,515 | 668,848 | 352,309 | 43,120,110 | 400,000 | 0 |
| 55 | 82104188 | LickerFarm2 | FL | 29,295,991 | 914,243 | 607,085 | 466,636 | 42,830,860 | 400,000 | 0 |
| 56 | 69017273 | Vxeon乄F3 | FL | 37,175,200 | 957,616 | 145,236 | 461,990 | 39,420,640 | 400,000 | 0 |
| 57 | 67953965 | Vxeon乄F1 | FL | 37,714,576 | 965,617 | 89,779 | 369,573 | 37,257,760 | 400,000 | 0 |
| 58 | 73347558 | Vxeon乄F5 | FL | 32,723,352 | 843,172 | 127,181 | 449,735 | 35,561,670 | 400,000 | 0 |
| 59 | 164734546 | woogafillerr | FL | 44,941,730 | 635,593 | 386,753 | 605,203 | 35,039,380 | 400,000 | 0 |
| 60 | 55165340 | Simarmata II | FL | 35,286,591 | 802,782 | 206,725 | 358,635 | 33,323,410 | 400,000 | 0 |
| 61 | 44593642 | CAFE 空 ALXIAN | Main | 74,358,953 | 193,280 | 142,037 | 1,232,577 | 31,870,310 | 100.0M | 4.0B |
| 62 | 161749139 | wooga x bsm | FL | 54,020,439 | 232,805 | 369,743 | 1,030,133 | 31,284,240 | 400,000 | 400.0M |
| 63 | 140563067 | Heroooic | Main | 39,980,088 | 258,682 | 2,048,606 | 80,830 | 29,863,120 | 100.0M | 4.0B |
| 64 | 60585914 | z1D FLL | FL | 21,075,611 | 758,850 | 99,593 | 167,081 | 27,103,050 | 400,000 | 0 |
| 65 | 66827608 | ᴵᴰᴺBrayy1 | FL | 25,201,973 | 667,035 | 165,225 | 269,475 | 27,052,800 | 400,000 | 0 |
| 66 | 172285496 | woogafiller2 | FL | 37,998,503 | 414,786 | 436,052 | 506,196 | 26,928,020 | 400,000 | 0 |
| 67 | 166962995 | woogafiller1 | FL | 39,623,380 | 373,785 | 418,003 | 572,079 | 26,835,160 | 400,000 | 200.0M |
| 68 | 137438684 | Movazz VG I | FL | 25,979,868 | 844,558 | 7,196 | 52,250 | 26,453,700 | 400,000 | 0 |
| 69 | 169104431 | Rambe 89 | FL | 34,313,461 | 561,034 | 168,402 | 296,766 | 24,450,360 | 400,000 | 0 |
| 70 | 43053928 | z1D FL | FL | 39,661,273 | 570,828 | 162,434 | 201,618 | 22,781,540 | 400,000 | 0 |
| 71 | 45855417 | sarjana rimba | Main | 70,850,734 | 232,338 | 191,856 | 677,283 | 22,434,360 | 100.0M | 4.0B |
| 72 | 16116973 | Sayang メ Sawit | FL | 38,740,940 | 434,720 | 121,874 | 394,342 | 22,147,180 | 400,000 | 0 |
| 73 | 69587594 | bhole Fliper | FL | 43,499,361 | 413,116 | 262,377 | 344,681 | 21,910,870 | 400,000 | 0 |
| 74 | 41927783 | Ninja Sawit | FL | 27,143,118 | 537,387 | 58,619 | 254,915 | 21,806,100 | 400,000 | 0 |
| 75 | 63909987 | Miaw Support | FL | 47,820,235 | 437,689 | 92,199 | 310,164 | 20,255,940 | 400,000 | 0 |
| 76 | 55105827 | Valar Filler | FL | 38,071,388 | 406,811 | 205,280 | 260,887 | 19,474,870 | 400,000 | 0 |
| 77 | 92253316 | ArizaaFarm3 | FL | 24,824,141 | 531,135 | 70,071 | 135,900 | 19,352,760 | 400,000 | 0 |
| 78 | 51416954 | Puchoo | FL | 45,162,339 | 345,217 | 188,588 | 308,330 | 18,408,990 | 400,000 | 200.0M |
| 79 | 170929859 | woogafiller3 | FL | 37,948,040 | 448,768 | 110,769 | 178,004 | 18,130,810 | 400,000 | 0 |
| 80 | 87868467 | JURU SELAMAT 9 | FL | 27,332,954 | 386,623 | 104,828 | 217,544 | 16,997,850 | 400,000 | 200.0M |
| 81 | 65664726 | JandaXL | FL | 36,246,907 | 431,698 | 6,582 | 166,626 | 16,349,280 | 400,000 | 0 |
| 82 | 66646173 | ˢᴳ丶KoMoツ | FL | 37,491,132 | 414,081 | 36,826 | 137,075 | 15,532,190 | 400,000 | 0 |
| 83 | 66923544 | BAJI FARM | FL | 23,313,657 | 397,742 | 89,921 | 134,602 | 15,523,510 | 400,000 | 200.0M |
| 84 | 54709334 | BAJI FARM2 | FL | 23,270,688 | 350,386 | 79,945 | 182,064 | 14,952,310 | 400,000 | 200.0M |
| 85 | 66870013 | tollak1 | FL | 29,172,980 | 392,698 | 22,852 | 131,638 | 14,642,220 | 400,000 | 200.0M |
| 86 | 65702173 | vendor1 AFK | FL | 37,186,068 | 310,460 | 48,025 | 235,175 | 14,497,550 | 400,000 | 200.0M |
| 87 | 41742674 | Mbak Kunti FL2 | FL | 24,675,009 | 263,328 | 87,232 | 204,956 | 12,871,280 | 400,000 | 400.0M |
| 88 | 96795722 | Vxeon乄F2 | FL | 34,063,828 | 346,699 | 46,174 | 94,718 | 12,757,070 | 400,000 | 200.0M |
| 89 | 111747242 | Vxeon乄F4 | FL | 35,337,013 | 222,693 | 71,119 | 73,035 | 8,852,680 | 400,000 | 400.0M |
| 90 | 91130012 | RenZzz | FL | 14,891,835 | 271,922 | 0 | 24,529 | 8,648,240 | 400,000 | 400.0M |
| 91 | 92720065 | 1Ctm X Momi | FL | 38,088,518 | 178,420 | 14,946 | 155,943 | 8,620,920 | 400,000 | 600.0M |
| 92 | 57376712 | ʚBaby Yuriɞ | FL | 56,732,233 | 166,893 | 129,741 | 100,843 | 8,321,060 | 400,000 | 600.0M |
| 93 | 67805542 | Segofl1 | FL | 34,681,009 | 170,351 | 35,492 | 128,814 | 8,041,730 | 400,000 | 600.0M |
| 94 | 66223479 | GAJAH primary | PIC | 59,860,540 | 169,893 | 24,362 | 127,715 | 7,894,710 | 0 | |
| 95 | 9798149 | J García | FL | 45,438,780 | 136,878 | 69,146 | 125,609 | 7,309,980 | 400,000 | 600.0M |
| 96 | 66761160 | A N T S f1 | FL | 33,926,589 | 167,110 | 74,095 | 74,239 | 7,239,030 | 400,000 | 600.0M |
| 97 | 56126234 | No Mercy Ex | FL | 24,879,793 | 122,890 | 57,386 | 82,992 | 5,920,400 | 400,000 | 600.0M |
| 98 | 50824346 | ʚBaby Ghanɞ | FL | 47,286,633 | 96,408 | 82,640 | 55,701 | 4,832,660 | 400,000 | 800.0M |
| 99 | 88924899 | sarjana rimba5 | FL | 27,942,305 | 103,992 | 3,720 | 46,100 | 4,078,960 | 400,000 | 600.0M |
| 100 | 25344311 | JURU SELAMAT 3 | FL | 25,330,402 | 102,071 | 6,737 | 20,673 | 3,542,960 | 400,000 | 600.0M |
| 101 | 71072170 | tollak2 | FL | 23,168,494 | 78,704 | 6,876 | 48,046 | 3,390,800 | 400,000 | 800.0M |
| 102 | 138576675 | Vxeon乄F6 | FL | 24,460,836 | 78,962 | 17,549 | 38,233 | 3,309,010 | 400,000 | 800.0M |
| 103 | 49195667 | sarjana rimba2 | FL | 31,360,067 | 42,906 | 9,487 | 53,245 | 2,446,950 | 400,000 | 800.0M |
| 104 | 139782436 | Movazz VG II | FL | 24,526,035 | 22,576 | 3,750 | 3,291 | 780,600 | 400,000 | 800.0M |
| 105 | 71427167 | Taliwang F14 | FL | 20,710,289 | 0 | 0 | 22,780 | 455,600 | 400,000 | 800.0M |
| 106 | 144219232 | Vxeon乄F7 | FL | 21,203,937 | 7,135 | 2,152 | 3,429 | 304,150 | 400,000 | 800.0M |
| 107 | 191939601 | AKUDHEENAY | FL | 23,563,908 | 2,446 | 0 | 0 | 73,380 | 400,000 | 800.0M |
| 108 | 47844292 | JCBFILLER | FL | 38,872,975 | 331 | 4,323 | 0 | 53,160 | 400,000 | 800.0M |
| 109 | 87335584 | Alderson filler | FL | 26,228,224 | 0 | 264 | 1,706 | 36,760 | 400,000 | 800.0M |
| 110 | 65581260 | BANK Ariza | PIC | 30,297,206 | 0 | 0 | 0 | 0 | 0 | |
| 111 | 65619771 | FRAMGOD01 | FL | 17,093,903 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 112 | 59999706 | FRAMGOD02 | FL | 23,527,025 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 113 | 195505678 | JigsawPuzzle 2 | FL | 16,404,639 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 114 | 87870202 | JURU SELAMAT 10 | FL | 23,560,307 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 115 | 17947459 | JURU SELAMAT 11 | FL | 25,417,534 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 116 | 25345033 | JURU SELAMAT 2 | FL | 27,497,058 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 117 | 17930416 | JURU SELAMAT 4 | FL | 26,847,268 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 118 | 9469330 | JURU SELAMAT 5 | FL | 25,439,782 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 119 | 19133352 | JURU SELAMAT 6 | FL | 24,493,968 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 120 | 87866665 | JURU SELAMAT 8 | FL | 25,240,889 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 121 | 17953742 | JURUSLMTxDADANG | FL | 25,175,375 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 122 | 27185933 | kingdom 1945 | FL | 20,034,869 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 123 | 128466 | kingdom 1945 | FL | 25,038,626 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 124 | 66790172 | LucaMe FL | FL | 36,941,781 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 125 | 47769835 | Mbak Kunti FL1 | FL | 19,219,015 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 126 | 108028731 | Miaw FL | FL | 31,056,431 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 127 | 31242017 | Ninja Besi | FL | 17,355,729 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 128 | 74645775 | PenebanG No1 RI | FL | 26,661,469 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 129 | 68399617 | tollak3 | FL | 24,277,458 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 130 | 66155531 | wᴹ ARL182DSD | FL | 26,295,731 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 131 | 41989956 | 龙 masded 7 | FL | 24,985,016 | 0 | 0 | 0 | 0 | 400,000 | 800.0M |
| 132 | 43077009 | 45GT VINCENT | Main | 75,465,124 | -1 | 100.0M | 6.0B | |||
| 133 | 70173752 | AleメJAYAPURA | Main | 70,915,685 | -1 | 100.0M | 6.0B | |||
| 134 | 131742052 | AkmaL ᴮ7 メ 03 | FL | 17,698,330 | -1 | 400,000 | 800.0M | |||
| 135 | 142109818 | AkmaL ᴮ7 メ 07 | FL | 13,742,676 | -1 | 400,000 | 800.0M | |||
| 136 | 131625951 | AkmaL ᴮ7 メ 09 | FL | 13,435,048 | -1 | 400,000 | 800.0M | |||
| 137 | 133730980 | AkmaL ᴮ7 メ 10 | FL | 13,564,513 | -1 | 400,000 | 800.0M | |||
| 138 | 123807145 | AkmaLᴮ7 メ FL1 | FL | 29,683,327 | -1 | 400,000 | 800.0M | |||
| 139 | 136053301 | AkmaLᴮ7 メ FL2 | FL | 10,897,619 | -1 | 400,000 | 800.0M | |||
| 140 | 135004722 | AkmaLᴮ7 メ FL3 | FL | 13,361,171 | -1 | 400,000 | 800.0M | |||
| 141 | 70143341 | AleメJAYAPURA 13 | FL | 19,723,088 | -1 | 400,000 | 800.0M | |||
| 142 | 52492161 | Andry gold | FL | 18,977,554 | -1 | 400,000 | 800.0M | |||
| 143 | 61331188 | ᴰRaиayム | FL | 31,284,679 | -1 | 400,000 | 800.0M | |||
| 144 | 38290004 | escanorsama692 | FL | 18,581,152 | -1 | 400,000 | 800.0M | |||
| 145 | 73818240 | kota jambi | FL | 35,556,769 | -1 | 400,000 | 800.0M | |||
| 146 | 66107408 | Pong Farms 06 | FL | 26,877,908 | -1 | 400,000 | 800.0M | |||
| 147 | 66014414 | Pucho Jr | FL | 21,677,144 | -1 | 400,000 | 800.0M | |||
| 148 | 67399645 | Vichaa F 1 | FL | 36,535,962 | -1 | 400,000 | 800.0M | |||
| 149 | 47931344 | Vichaa F 2 | FL | 35,771,653 | -1 | 400,000 | 800.0M | |||
| 150 | 50599620 | Vichaa F 3 | FL | 36,012,360 | -1 | 400,000 | 800.0M | |||
| 151 | 57235581 | Vichaa F 4 | FL | 36,468,735 | -1 | 400,000 | 800.0M | |||
| 152 | 66268065 | Xxibra63xX | FL | 36,692,309 | -1 | 400,000 | 800.0M | |||
| 153 | 42374032 | Yayan Ruhian | FL | 39,750,637 | -1 | 400,000 | 800.0M | |||
| 154 | 39785446 | 丶K i e z丶 | FL | 43,028,207 | -1 | 400,000 | 800.0M | |||
| 155 | 66002874 | 亗ᶻᵃᴸᵉ | FL | 23,338,154 | -1 | 400,000 | 800.0M |
